The head office Shinto each town pass order in the Heisei 31 fiscal year
Ichinomiya (Southern) | |
---|---|
place | scheduled time |
A palace | 6:00 |
Miyake put away | 7:20 |
Nakamise | 7:30 |
Eastern Kaminarimon | 8:12 |
Kaminarimon Chubu | 8:54 |
Kaminarimon western part | 9:36 |
Kaminarimon Tahara | 10:18 |
Kotetsu | 11:00 |
Komagata | 11:42 |
Hot Spring East | 12:24 |
Shuichi | 13:06 |
Shuji | 13:48 |
Nishi Asakusa | 14:30 |
Sho Asai Ie | 15:12 |
Asakusa Park | 15:54 |
Asakusa Nishi | 16:36 |
Asakusa center | 17:18 |
Asakusa Higashi | 18:00 |
Kaminari gate | 18:42 |
(Nakamise) | |
Takara Shogun | 19:00 |
(Miya entering) | |
Enter the temple | Around 19:30 |
A drawing of the southern Ichinomiya branch office Shinto Pass route order download (pdf: 408KB) |
Ninomiya (the eastern part) | |
---|---|
place | scheduled time |
A palace | 6:00 |
Miyake put away | 7:20 |
Mr. Asakusa Ma | 8:00 |
Hanakawadoichi | 8:50 |
Hanakawadoji | 9:40 |
Monkeyaka | 10:30 |
Holy weather | 11:20 |
Mutsumi Tanaka | 12:10 |
Mr. Asakusa Ma | 13:00 |
Asakusa Elephant | 13:50 |
Asakusa-yodogata | 14:40 |
Asakusa Elephant Three | 15:30 |
Shallow-five party | 16:20 |
Mr. Asakusa Ma | 17:10 |
Shrine northwest corner | 18:40 |
(Miya entering) | |
Enter the temple | Around 19:00 |
A drawing of the eastern Ninomiya branch headquarters Shinto Pass order download (pdf: 408KB) |
Sannomiya (Western) | |
---|---|
place | scheduled time |
A palace | 6:00 |
Miyake put away | 7:20 |
Two Asakusa | 8:00 |
Shibazaki East | 8:45 |
Shibasaki Nishi | 9:20 |
During Shibasaki | 9:55 |
Nishinasami | 10:30 |
[truck] | 11:05 |
Seiko Asakusa | 11:35 |
One Asakusa Town | 12:10 |
Two Asakusa Town | 12:45 |
[truck] | 13:20 |
Bank | 13:35 |
Chigusa | 14:20 |
In Asakusa | 15:05 |
Asakusa Chiwa | 15:50 |
A thousand two wests | 16:35 |
One thousand light months | 17:10 |
Chiichi Minami | 17:45 |
Shallow three east | 18:30 |
Shrine northwest corner | 19:40 |
(Miya entering) | |
Enter the temple | Around 20:00 |
A drawing of the western Sannomiya branch head shrine Kamisu Passing route download (pdf: 408KB) |